|
||||||
![]() |
You are currently browsing the NEIU online directory by
Employee. |
|
||||||
![]() |
![]() | Requesting updates to your employee related NEIU directory information is available from the NEIU Online Directory channel on the MyNEIU tab within NEIUport. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
![]() | Use the Ctrl+F keyboard shortcut to find specific information on the page. |
V (26 employees displayed) |
---|
Va - Ve | Ve - Vu |
# | Name | Title | Department | Email (@neiu.edu) | Location | Phone | |||
---|---|---|---|---|---|---|---|---|---|
1 | Valdez, Diana P. | Assistant to the Dean | College of Business and Technology | D-Manzanares | Cbm 184 | 1-773-442-6101 | |||
2 | Valdez, Taudis | Accountant I | Controller | T-Valdez2 | E223 | 1-773-442-5148 | |||
3 | Valdivieso, Felipe A. | Faculty | Management and Marketing | F-Valdivieso | Cbm 130 | 1-773-442-5089 | |||
4 | Valencia-Plath, Charrity A. | Office Support Associate | Facilities Management | C-Valencia2 | H 105 | 1-773-442-5230 | |||
5 | Valley, Julia | Associate Professor | Health Sciences and Ph. Educ. | J-Valley | Pe 1141 | 1-773-442-5567 | |||
6 | VanKanegan, Nancy | SUMMER INSTRUCTION | Health Sciences and Ph. Educ. | N-Vankanegan | |||||
7 | Vargas, Alma D. | Extra Help | Ctr for College Access and Success | A-Vargas14 | |||||
8 | Vargas, Paola E. | Asst to VP/Student Affairs | Student Affairs | P-Vargas | C-336 | 1-773-442-4609 | |||
9 | Vazquez, Lilibeth | Community Outreach Worker | Ctr for College Access and Success | L-Vazquez2 | C-525 | 1-312-563-7173 | |||
10 | Vazquez, Shoshanna E. | IT Support Associate | UTS - Operations | se-vazquez | LWH 0004 | 1-773-442-5375 | |||
11 | Velasquez, Denise E. | Program Assistant | El Centro | D-Roman1 | Elc 123 | 1-773-442-4091 | |||
12 | Velasquez, Suyapa | Program Specialist (ASP) | Proyecto Pa'Lante | S-Velasquez | LWH 4029 | 1-773-442-5465 | |||
13 | Verdino, Anthony P. | Faculty | Social Work | A-Verdino | |||||
14 | Verne, Mary H. | Administrative Assistant II | College of Arts and Sciences | M-Verne | Bbh 152 | 1-773-442-5708 | |||
15 | Villa, Tina M. | Faculty | TESOL | T-Kontelas | LWH 2049 | 1-773-442-5480 | |||
16 | Villareal, Celine | Child Care Assistant | Child Care Center | C-Villareal | CH | 1-773-442-4540 | |||
17 | Villate, Ana | Asst to Vice President/Provost | Academic Affairs Provost | A-Villate | C 110 | 1-773-442-5421 | |||
18 | Viramontes, Ymelda R. | Office Administrator | Justice Studies | Y-Viramontes2 | |||||
19 | Vivo, Michael | Steam and Power Plant IV | Heating Plant | M-Vivo | H-001 | 1-773-442-5259 | |||
20 | Vivona, Brian D. | Associate Professor | Literacy, Leadership and Developmen | B-Vivona | LWH 3035 | 1-773-442-5595 | |||
21 | Voci, Edward A. | Faculty | Justice Studies | E-Voci | |||||
22 | Voglesonger, Kenneth | Associate Professor | Earth Science | K-Voglesonger | Bbh 235 | 1-773-442-5438 | |||
23 | Voigt, Karl T. | Business/Admin Associate | University Counsel | K-Voigt | C 218 | 1-773-442-5416 | |||
24 | Voisine, Cindy M. | Associate Professor | Biology | C-Voisine | BBH 352C | 1-773-442-5745 | |||
25 | Vue, Sandy | Interim Dir Inst'nal & Assmt | Institutional Research and Assmnt | S-Vue | C 428 | 1-773-442-4894 | |||
26 | Vukic, Majda | Senior Business Manager | University Technology Services | M-Vukic | D 108 | 1-773-442-5124 |
![]() |